LECTURES: MWRF NOON-12:50PM, STV 232
INSTRUCTOR: Gaywalee Yamskulna | George Seelinger
OFFICE & TELEPHONE: STV 337, 438-7989 | STV 313C, 438-8781
E-MAIL: gyamsku@ilstu.edu | gfseeli@ilstu.edu
OFFICE HOURS: MW 1:00 - 1:50, R 11:00 - 11:50
COURSE WEB PAGE: http://math.illiniosstate.edu/gfseeli/mat175/mat175-spring2011.htm
ANNOUNCEMENT: FINAL EXAM will be on Thursday, May 5th, from 1:00 - 3:20 pm in Stevenson 232.
Office Hours For Finals Week: Monday 1-1:50; Wednesday 1-1:50; Thursday, 10:30 - 11:30.
Exam 2 Review Problems | Solutions to Exam 2 Review
Quiz solutions
| Quiz 1 | Quiz 2 | Quiz 3 | Quiz 4 | Quiz 5 | |
| Quiz 6 | Quiz 7 | Quiz 8 | Quiz 9 | Quiz 10 | |
| Quiz 11 | Extra Credit |
Solutions for Bonus Problems
| Chapter 1 | Chapter 2 problems Chapter 2 solution | Section 4.1 | ||
Homework Assignments
| Section | Problem Numbers |
| 1.1 | 1-11 odd, 25-31 odd, 33, 35 |
| 1.2 | 1-9 odd, 17-23 odd, 29-43 odd, 71, 75 |
| 1.3 | 1-11 odd, 23-27 odd, 39-49 odd, 55 |
| 1.4 | 1-11 odd, 17-21 odd, 27, 29, 35, 37, 47, 51, 73-79 odd |
| 1.6 | 1-7 odd, 17-43 odd, 65, 67 |
| 1.7 | 1-25 odd, 31-35 odd, 39-43 odd, 51, 53, 57, 83, 85 |
| 2.1 | 1-19 odd, 25-31 odd |
| 2.3 | 1-5 odd, 9,11, 15-25 odd, 29, 53 |
| 2.4 | 1-9 odd, 19-23 odd, 57, 59 |
| 2.7 | 1-11 odd, 21-29 odd, 33, 57,61-67 odd |
| 2.8 | 1-5 odd, 13-19 odd, 25-29 odd, 33-37 odd, 61,63, 69-75, 83,85 |
| 3.1 | 1-5 odd, 9-15 odd, 37-41 odd, 65 |
| 3.2 | 1,3,11-15 odd, 25, 27, 61,63 |
| 4.1 | 1-15 odd, 19-31 odd, 35-41 odd, 67, 69, 72,73 |
| 4.2 | 1-13 odd, 17, 19, 25, 27, 53-57 odd, 67, 83 |
| 4.3 | 1-7odd, 13-19 odd, 25, 27, 33-39 odd |
| 4.4 | 1-23 odd, 53-57 odd, 67-69, 79, 81, 87,89 |
| 4.5 | 1-7 odd, 11-17 odd, 39, 43, 49, 51,55, 59 |
| 5.1 | 1-7 odd, 13-19 odd, 25, 27, 33, 35 |
| 5.2 | 1-7 odd, 13-19 odd, 33, 35, 41, 75 |
| 5.3 | 1-7 odd, 13-19 odd, 49, 51, 73, 75 |
| 6.1 | 1-13 odd, 19, 21, 27, 29, 35, 37, 41, 43, 49-53 odd |
| 6.2 | 1-21 odd |
|
For questions or comments email me at gyamsku at ilstu.edu |