T(x) = sum_(n==1)^(infty)T_nx^n
= xexp[sum_(r==1)^(infty)1/rT(x^r)]

Math 461 Advanced Topics in Discrete Mathematics
STV 310
W 5:30-8:20
Office Hours: MR 11:30-1:00

Course Schedule

Handouts:

Homework Assignments:

  • HW #1: White: 2-1, 2-2, 2-6, 2-13; Due: 6 September
  • HW #2: White: 5-2, 5-14, C & L: 6.4, 6.5; Due: 13 September
  • HW #3: White: 6-3, C & L: 7.1, 7.6, 7.8; Due: 20 September
  • HW #4: L& R: 1.1.4, 1.2.6, 1.3.7, 1.4.4; Due: 11 Oct
  • HW #5: L & R: 1.4.7, 1.5.9, 1.5.15, 1.7.3(e) & 1.7.8(e); Due 18 Oct
  • HW #6: 1.6.5(b), 1.6.6(b), 3.1.3, 3.1.7, 3.2.10, 3.3.9; Due 25 Oct
  • HW #7: 4-8 from Enumeration Homework; Due 15 Nov
  • HW #8: 9--12 from Enumeration Homework; Due 29 Nov
  • HW #9: 16, 17, 19 from Enumeration Homework; Due 6 Dec

Home